Breckenridge, CO
Home MenuHome New Search Box - Custom Content
Plant Investment Fees
Plant investment fees (PIF) are assessed anytime a new structure is built or an existing structure is added to or remodeled. PIF’s for properties located within Breckenridge town limits are calculated by the Community Development Department. PIF’s for properties located in the Upper Blue basin outside of Breckenridge town limits are calculated by the Breckenridge Public Works Department.
2024 Plant Investment Fees
Within Breckenridge town limits: $16,376.31/SFE (single-family equivalent)
In-district properties outside of Breckenridge town limits: $20,470.39/SFE (single-family equivalent)
To have a PIF calculated for properties located within the Breckenridge town limits, contact the Community Development Department or call (970) 453-3160.
To have a PIF calculated for properties located in the Upper Blue basin outside Breckenridge town limits, email laural@townofbreckenridge.com or call (970) 453-3378.
Please allow one (1) business day for PIF calculation completion.
To estimate Single Family Equivalents (SFEs) please refer to table below:
(SFEs): | Plant Investment Fee (PIF) (aka tap fee) for 2024 = $16,376.31 or $20,470.39 | |
Description of Use | Criteria | % of SFE |
New Construction Single-family residences and duplexes - Enter square footage of any Accessory Apartment if one bedroom or greater (Enter studios below) | ||
Square Footage of Residence (Density Only) = | 1.00 | |
Each Additional SF over 2,000 is | 0.00016 | |
Square Footage of Accessory Unit (1 BR+) = | ||
Net Square footage of house is | 1.00 | |
Addition(s) to existing Single-family residences and duplexes | Existing Square Footage (Density Only) | |
Addition SF (Density Only) | 0.00016 | |
Net Square footage of house is | ||
New Construction or Legalizing Existing Apartments, Accessory Aprtments, Townhouses and Condominium units (Note: Divisable Units count as Bedrooms) | Number of 1 Bedroom units = | 0.80 |
Number of 2 Bedroom Units = | 0.80 | |
Number of 3 Bedroom Units = | 1.20 | |
Number of 4 Bedroom Units = | 1.60 | |
Number of 5 Bedroom Units = | 2.00 | |
Studio Units (Studio Condominiums, Studi Accessory Apartments, Studio Apartments, Studio Employee Units) | ||
Has no bedrooms; has kitchen facilities | Number of Kitchen Facilities = | 0.55 |
Note: Divisable Units count as Separate Units | Number of Divisable Units = | 0.80 |
Dormitory-style quarters | ||
Per unit of occupant capacity = | 0.10 | |
*Bed and breakfast, lodges, hotels, motels and other lodging facilities available for overnight rental. Note: Divisable Units shall count as Condminium. | ||
Per rental room = | 0.40 | |
Divisable Units = | 0.55 | |
Major Food Establishment | ||
Square feet of building space = | 3.75 | |
Minor Food Establishment (800 sq. ft. or less) | ||
Square feet of building space= | 2.0 | |
Movie theater | ||
Seat count = | 0.01 | |
Light industrial, service commercial, warehousing | ||
Square feet of total building space = | 0.30 | |
Automobile service stations | ||
Number of Fueling Stations = | 1.50 | |
Square Footage of Retail = | 0.40 | |
Self-service laundromat | ||
Per washing machine = | 1.10 | |
Self-service car wash | ||
Per wash bay = | 2.00 | |
Per wash bay utilizing recirculating system whereby at least 60 percent of water provided is recirculated = | ||
1.00 | ||
Commercial laundromat | ||
Per lb commercial washing machine capacity = | 0.08 | |
Beauty salon/hairdresser | ||
Per haircutting station = | 0.35 | |
Fire stations and maintenance buildings | ||
Per 1,000 square feet of building space = | 0.15 | |
Offices and office buildings | ||
Per 1,000 square feet of building space = | 0.40 | |
Retail stores | ||
Per 1,000 square feet of building space = | 0.40 | |
Ski rental shops | ||
Per 1,000 square feet of building space = | 0.28 | |
Schools | ||
Without cafeteria or showers, per student, based on design capacity of school = | 0.02 | |
With cafeteria, gym and/or swimming pool, per student based on design capacity of school = | 0.03 | |
Day care center | ||
Per unit of child care capacity = | 0.01 | |
Churches, meeting rooms and similar facilities | ||
Per 1,000 square feet of building space = | 0.30 | |
Health spas/pools & hot tubs/athletic club facilities | ||
Per 1,000 square feet of building space = | 0.18 | |
Travel trailer parks | ||
Without individual water and sewer hookups, per space = | 0.20 | |
With individual water and sewer hookups, per space = | 0.40 | |
Irrigated Area - Per 1,000 square feet of irrigated area in excess of 3,500 square feet | ||
Square footage of Irrigated Area = | 0.06 | |
Square footage in excess of 3,500 square feet is |