Breckenridge, CO
Home MenuHome New Search Box - Custom Content
Building Department Fee Schedules
Building Department Fee Schedules
Specific Fees to Note
1. Inspection outside of normal business hours (minimum charge – two hours) - $65.00/hour
2. Re-inspection Fees (For Building Mechanical, and Plumbing Permits) - $65.00/hour
3. Inspection for which no fee is specifically indicated (minimum charge - one hour) - $65.00/hour
4. Additional plan review required by changes, additions or revisions to plans (minimum charge – one hour) - $65.00 /hour
5. For use of outside consultants for plan checking and inspections, or both - Actual cost
6. Hot Tub Permit - $125.25
7. Work commencing before issuance of a Permit is subject to three times the Permit Fee.
Building Permits for new construction and/or additions, or projects where square footage is modified, may have Plant Investment Fees and/or Summit Combined Housing Authority Development Impact Fees assessed. For an estimate on Plant Investment Fees (PIFs) or Summit Combined Housing Authority Development Impact Fees, please call the Planning Department at 970-453-3160.
The Town of Breckenridge Waives Fees for the following Work Class Types:
Workforce Housing
Solar
All Building, Mechanical, and Plumbing Permits have a plan review fee of 65% in addition to the Building, Mechanical, or Plumbing; Permit Fee.
Building, Mechanical, & Plumbing Fee Schedule | |
Total Valuation | Fees |
$1.00- $500 | $50.00 |
$501- $2,000 | $50.00 for the first $500 plus $1.25 for each additional $100 or fraction thereof, up to and including $2,000 |
$2001 - $25,000 | $69.25 for the first $2,000, plus $14.00 for each additional $1,000 or fraction thereof, to and including $25,000 |
$25,001 - $50,000 | $391.25 for the first $25,000, plus $10.10 for each additional $1,000 or fraction thereof, to and including $50,000 |
$50,001 - $100,000 | $643.75 for the first $50,000, plus $7.00 for each additional $1,000 or fraction thereof, to and including $100,000 |
$100,001 to $500,000 | $1,169.55 for the first $100,000, plus $6.73 for each additional $1,000 or fraction thereof, up to and including $500,000 |
$500,001 to $1,000,000 | $3,663.00 for the first $500,000, plus $5.34 for each additional $1,000 or fraction thereof, up to and including $1,000,000 |
$1,000,001 and higher | $6,332.22 for the first $1,000,000, plus $3.90 for each additional $1,000 or fraction thereof |
Electrical Permit Fees |
|
Unit Area | Permit Fee |
Not more than 1,000 sq. ft. | $120.00 |
Over 1,000 sq. ft., and not more than 1,500 sq. ft. | $168.00 |
Over 1,500 sq. ft. and not more than 2,000 sq. ft. | $216.00 |
Over 2,000 sq. ft. | $216.00 plus $9.60 per 100 sq. ft. or fraction thereof over 2,000 sq. ft. |
ALL OTHER FEES: Except for inspection in mobile homes and travel parks, all other permit fees shall be computed on the dollar value of the electrical installation, including labor and material, and such fees shall be computed as follows: |
|
Valuation | Permit Fee |
Not more than $2,000.00 | $120.00 |
More than $2,000.00 | $9.60 per thousand or fraction thereof plus $120.00 |
Mobile homes and travel parks per space | $120.00 |
Additional plan review | $65.00 per hour or fraction thereof |
Re-inspection on all above | $65.00 |
Temporary Power Permit | $65.00 |
Hot Tub Electrical Permit | $120.00 |
**Plan review fees – If a plan review is required, the plan review fees for electrical work shall be calculated as 65 percent of the electrical permit fee. ** |
Fees above are effective as of September 27, 2022